Good Quality Hybrid Energy Storage Systems Solar Storage System for Residential Use
Overview Product Description Structure Modular design, support serial expansion One battery system is composed of 2 to 8
Description
Basic Info.
Model NO. | HVM120S100BL |
Lp Protection | IP54 |
Upgrade | Remote Firmware Upgrade |
Nominal Voltage | 96V-384V |
Size | 570*380*1668mm |
Operating Voltage Range | 80V-438V |
Communication Port | Can |
Wheel | with Wheel |
Lnstallation | Floor Installation |
Number | 8 |
LED | with LED |
Battery Type | Lithium Lron Phosphate (LFP) |
Operation Temperature | -10~60ºC |
Battery Capacity | 100ah |
Transport Package | Export Standard Package |
Specification | 632*512*255mm |
Trademark | V-land |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 50000PCS/Year |
Product Description
Product Description
Datasheet | HVM15S100BL | HVM30S100BL | HVM45S100BL | HVM60S100BL | HVM75S100BL | HVM90S100BL | HVM105S100BL | HVM120S100BL |
Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Battery Capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
Battery Energy | 4.8KWH | 9.6KWH | 14.4KWH | 19.2KWH | 24KWH | 28.8KWH | 33.6KWH | 38.4KWH |
Battery Voltage | 48V | 96V | 144V | 192V | 240V | 288V | 336V | 384V |
Standard Charge/DischargeCurrent | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A |
Size(L×W×H) | 570*380*167mm | 570*380*666mm | 570*380*833mm | 570*380*1000mm | 570*380*1167mm | 570*380*1334mm | 570*380*1501mm | 570*380*1668mm |
Weight | 41kg | 107kg | 148kg | 189kg | 230kg | 271kg | 312kg | 353kg |
General | ||||||||
Battery Type | Lithium lron Phosphate (LFP) | |||||||
Nominal Voltage | 96V-384V | |||||||
Operating Voltage Range | 80V-438V | |||||||
lP Protection | IP54 | |||||||
lnstallation | Floor installation | |||||||
Operation Temperature | -10~60ºC | |||||||
Features | ||||||||
BMS Monitoring Parameters | SOC, System voltage,current, cell voltage, cell temperature, PCBA temperature measurement | |||||||
Communication Port | CAN | |||||||
Waranty | 5 years | |||||||
Grade A quality LiFePO4 battery, more than 6000 cycles in 80% DOD @25°CBattery discharge: -10°C~60°C, battery charge: 0°C~60°CCompatible with 96~384V high voltage inverter/UPS |
Structure
Modular design, support serial expansionOne battery system is composed of 2 to 8 battery modules that are connected in series to achieve a usable capacity of 9.6 to38.2 kWh.Ability to scale by adding modules later.
Detailed Photos
BMS intelligent protection, safe and reliable1. Multi-Level Protections from Inverter &BMS
2. Charging temperature 0~60ºC,
dischargingtemperature-10~60ºC
3. Brand new A-grade lithium iron phosphate battery
Whole system service, multifunctional
design, Directional universal wheel
1. Multifunctional design,with LED display, directional universal wheel
2. Compatible with various energy storage inverters
3. Remote firmware upgrade
Application
Packaging & Shipping
F&Q1. When can I get the quotation?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2. How can I get a sample to check your quality?
After price confirmation, you can ask us to send samples, and we will charge sample fee and courier fee. But when your order quantity is much higher than MOQ, the fee can be refunded after order confirmed.
3. Can you do the design for us?
Yes. We have a professional team with rich design and manufacturing experience. Just tell us your idea, we will help you realize your idea. It's okay if you don't have someone to complete the file. Send us high resolution images, your logo and text and tell us how you would like them arranged. We will send the completed file to you for confirmation.
4. How soon can I get the samples?
After you pay the sample fee and send us confirmed files, the samples will be ready for delivery within 3-7 days. If you don't have an account, you can use your own express account or prepay us.
5. What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. The lead time for MOQ is about 10 to 15 days. Generally, we recommend that you start your inquiry two months before the date you wish to obtain the product in your country.
6. What is your terms of delivery?
We accept EXW, FOB, C&F and CIF etc. You can choose the one that is most convenient or cost-effective.
Our Contact
Send now