Residential Energy Solar Storage System 6000W 8000W 10kw 15kw 20kw Solar Panel Kits 6000W Complete Set off Grid Solar Power System
Description
Basic Info.
Model NO. | SN |
Frequency | 45-65Hz |
Overload | 110-120%/30s;>160%/300ms |
Output Waveform | Pure Shine Wave |
Grid Type | off-Grid Solar Power System |
Battery | Lithium Ion |
Transport Package | Standard Packing or Customized Packing |
Trademark | HANSE |
Origin | Chian |
Product Description
Home solar system | |
Application | Refrigerator, energy-saving lighting, TV, fan |
Advantage | The system structure is simple; |
6KW Off-Grid(with grid switch) Solar Power Supply System Quotation | ||||
Available load | ||||
Equipment | QTY | Load(W) | Time(h) | Power(WH) |
Computer | 2 | 100 | 5 | 1000 |
Satellite antenna | 1 | 25 | 6 | 150 |
TV55' | 2 | 250 | 6 | 3000 |
Microwave oven | 1 | 2000 | 0.8 | 1600 |
180L Fridge | 2 | 50 | 24 | 2400 |
1P Air-condition | 1 | 800 | 7 | 5600 |
Electric kettle | 1 | 1200 | 1 | 1200 |
Induction cooker | 1 | 1600 | 2 | 3200 |
water heater | 1 | 1000 | 2 | 2000 |
Other small kits | 10 | 20 | 8 | 1600 |
Total | 21750 W | |||
SN single phase solar inverter | 1 Set | 6KW single phase solar inverter Rated capacity:6KW DC input:96VDC AC Output :230VAC 50HZ, Single PhaseL+N+G AC input :230VAC 50HZ ,AC charge current 20A Size:555*368*695MM Net weight:86kg Protections: against short-circuit, overload, battery reverseoutput short-circuit , low-voltage, and over-voltage protection, etc. Bypass function:system will use solar power priority, and then battery ,when battery run out , inverter will automatic switch to grid power for home use | ||
Mono solar panel | 12 Pieces | *STC Irradiance 1000W/m2,AM1.5 spectrum,modeul temperature 25ºCModel tpye:GP-450M-144 Peak power (Pmax):450WCell Effficiency:21.97%Maximum power voltage(Vmp):41.5VMaximum power current (Imp):10.85AOpen circuit voltage(Voc):49.3VShort circuit current(Isc):11.6APower Tolerance:±3%Maximum system voltage:1000VSeries fuse rating (A):12ADimensions:2094*1038*35MMWeight:23.5kgSolar cells:144 cells in series (6*144) | ||
Solar charge controller | 1 Set | Model CP96100 mppt Rated Voltage 96VDC Rated charge current 100A MAX PV power 10000wp MPPT DC voltage rang 120v-230v with RS485 | ||
Pv combiner box | 1 Set | Applicable for outdoor PV systems 6input 1 output >6 PV string inputs with max current 90A >With PV dedicated high voltage lightning protection device 20KA-40KA >Waterproof terminals >Lightning Protection,it can reduce solar cable | ||
battery | 1 Price | 96V150AH lithium Batteries | ||
Cable | 1 Set | 4 mm2: PVC insulated, single core, Red Meters 100 4 mm2: PVC insulated, single core, Black Meters 100 16 mm2: PVC insulated, single core, Red Meters 5 16 mm2: PVC insulated, single core, Red Meters 5 | ||
PV support breaket | 4 Set | Installation site : tile roor ( optional) Material:Al6005-T5 Extruded Aluminum Section High Class Anodized Aluminum one set brackets can mount 4pcs solar panels Wind Load :up to 130mph (60m/s) Snow Load : up to 30psf (1.4kN/m2) |
Q: What is the MOQ?
A: One unit can also be customized.
Q: Are you manufacturer or trading company?
A: We are professional manufacturer.
Q: What payment methods can I use? And how secure is my payment?
A: Accept your payment through Bank Transfer,Western Union, LC,Paypal etc.
Q: I need this product and wanna a system for family/industrial/commerical using,can you help me?
A: Yes,we have professional technology team average 10 years experience, we can design solar power system in accordance with customers' special requirements.
Q: Can you supply the sample?
A: Yes, we can supply the sample order for testing.
Q: Why choose us?
A: 1) Prompt delivery and good after-sale services.2) We have our own factory, the selling prices is competitive.3) All of our products have CE certification, ISO9001:2008, RoHS.4) 100% new materials for production and superior quality.5) Professional engineer designers.
Our Contact