Residential Energy Storage 48V Wall Solar System LiFePO4 Energy Storage Battery
Overview Product Parameters Company Profile FAQ Q1. Are you manufacturer or trading company? We are the manufacturer spe
Description
Basic Info.
Model NO. | wall-mounted energy storage battery |
Storage Type | Room Temperature |
Service | 24 Hours Online |
Other Type-2 | 4.8kwh Battery |
Battery Type | Rechargeable Battery |
Other Type | 5.12kwh LiFePO4 Battery |
Protection | IP65 Lithium Ion Battery |
Certification | FCC |
Cell Material | New a+ |
Certification-3 | RoHS |
Certification -2 | CE |
Materials | LFP Battery |
Shell | Metal Shell |
System | BMS Control System |
Transport Package | Carton |
Specification | lithium battery |
Trademark | fethium |
Origin | China |
HS Code | 85076000 |
Production Capacity | 70000pieces/Years |
Product Description
Product ParametersModel | 48V200Ah | 51.2V200Ah |
Capacity | 9.6KWH | 10.24KWH |
Standard Discharging Current | 50A | 50A |
Max Discharging Current | 100A | 100A |
Working Voltage | 40.5-54VDC | 43.2-57.6VDC |
Standard Voltage | 48VDC | 51.2VDC |
Max Charging Current | 100A | 100A |
Max Charging Voltage | 54V | 57.6V |
Suggested DOD Model | 90% | |
Humidity | 20-60% | |
Installation | Wall mounted installation | |
IP Rating | IP20 | |
Max Number Of Parrallel | 16 | |
Warranty | 10years | |
Communication | CAN/RS485/RS232/(WIFI/BLUETOOTH/4G optional) | |
Product Size | 591*485*184mm | |
Packing Size | 790*650*375mm | |
Net Weight | 73kg | 76kg |
Gross Weight | 84kg | 87kg |
Q1. Are you manufacturer or trading company?
We are the manufacturer specialized in lithium ion battery over 10 years. Q2. What is the delivery time?Sample order: 1-3 working days; bulk order: 5-10 working days. Q3. Is there any MOQ limit?Yes, we have MOQ for mass production, it depends on different part numbers. 1~10pcs sample order is available. Low MOQ, 1 piece for sample checking is available. Q4. Can I get some samples?Yes, sample order is available for quality check and market test. Q5. Can I print my logo Ternary lithium ion battery?Yes. Please inform us formally before our production and confirm the design based on our samples first.Prev: Thermal Energy Storage System 150kw 300kw Commercial Solar Battery Storage Solar Power Backup System
Next: 5kw 7kw 10kw 48V LiFePO4 Battery off Grid Solar Energy Storage System for Residential House
Our Contact
Send now